Sport | Competition | Team/Competitor name | NOC | Ranking | |
---|---|---|---|---|---|
> | Athletics | 1.500 m Women | HINRIKSDÓTTIR Aníta | ISL | 2 |
> | Athletics | 10.000 m Men | PÉTURSSON Arnar | ISL | 3 |
> | Athletics | 10.000 m Women | SIGURÐARDÓTTIR Elín Edda | ISL | 5 |
> | Athletics | 100 m Hurdles Women | GUNNLAUGSDÓTTIR María Rún | ISL | 3 |
> | Athletics | 100 m Hurdles Women | HANNESDÓTTIR Fjóla Signý | ISL | 4 |
> | Athletics | 100 m Men | SIGURBJÖRNSSON Jóhann Björn | ISL | 5 |
> | Athletics | 100 m Women | BJARNADÓTTIR Guðbjörg Jóna | ISL | 1 |
> | Athletics | 100 m Women | WHITWORTH Tiana ósk | ISL | 2 |
> | Athletics | 110 m Hurdles Men | TRAUSTASON Ísak óli | ISL | 2 |
> | Athletics | 200 m Men | JASONARSON Ívar Kristinn | ISL | 2 |
> | Athletics | 200 m Men | SIGURBJÖRNSSON Jóhann Björn | ISL | 7 |
> | Athletics | 200 m Women | BJARNADÓTTIR Guðbjörg Jóna | ISL | 1 |
> | Athletics | 200 m Women | WHITWORTH Tiana ósk | ISL | 2 |
> | Athletics | 3.000 Steeple Men | ANDRÉSSON Hlynur | ISL | 1 |
> | Athletics | 400 m Hurdles Men | JASONARSON Ívar Kristinn | ISL | 1 |
> | Athletics | 400 m Hurdles Women | HANNESDÓTTIR Fjóla Signý | ISL | 1 |
> | Athletics | 400 m Men | HAFLIÐASON Kormákur Ari | ISL | 6 |
> | Athletics | 400 m Women | STEINSDÓTTIR Þórdís Eva | ISL | 1 |
> | Athletics | 5.000 m Men | ANDRÉSSON Hlynur | ISL | 2 |
> | Athletics | 5.000 m Men | PÉTURSSON Arnar | ISL | 5 |
> | Athletics | 5.000 m Women | KOLBEINSDÓTTIR Andrea | ISL | 3 |
> | Athletics | Discus Men | GUÐNASON Guðni Valur | ISL | 2 |
> | Athletics | Discus Women | KARLSDÓTTIR Kristín | ISL | 3 |
> | Athletics | High Jump Women | GUNNLAUGSDÓTTIR María Rún | ISL | 4 |
> | Athletics | High Jump Women | KRISTJÁNSDÓTTIR Birna Kristín | ISL | 6 |
> | Athletics | Javelin Men | JÓNSSON Dagbjartur Daði | ISL | 1 |
> | Athletics | Javelin Women | GUNNLAUGSDÓTTIR María Rún | ISL | 2 |
> | Athletics | Javelin Women | GUNNARSDÓTTIR Irma | ISL | 4 |
> | Athletics | Long Jump Men | TRAUSTASON Ísak óli | ISL | 5 |
> | Athletics | Long Jump Men | TORFASON Kristinn | ISL | 6 |
> | Athletics | Long Jump Women | SIGURÐARDÓTTIR Hafdís | ISL | 1 |
> | Athletics | Long Jump Women | KRISTJÁNSDÓTTIR Birna Kristín | ISL | 5 |
> | Athletics | Relay 4 x 100 m Men | Iceland | ISL | 3 |
> | Athletics | Relay 4 x 100 m Women | Iceland | ISL | 2 |
> | Athletics | Relay 4 x 400 m Men | Iceland | ISL | 3 |
> | Athletics | Relay 4 x 400 m Women | Iceland | ISL | 1 |
> | Athletics | Shot Put Men | GUÐNASON Guðni Valur | ISL | 3 |
> | Athletics | Triple Jump Men | TORFASON Kristinn | ISL | 4 |
> | Athletics | Triple Jump Women | GUNNARSDÓTTIR Irma | ISL | 3 |
> | Basketball | Basketball Men | Iceland | ISL | 3 |
> | Basketball | Basketball Women | Iceland | ISL | 2 |
> | Judo | Individual - 100 kg Men | DAVÍDSSON Þór | ISL | 3 |
> | Judo | Individual - 66 kg Men | RÖGNVALDSSON Ingólfur | ISL | 7 |
> | Judo | Individual - 70 kg Women | SIGURÐARDÓTTIR Ingunn | ISL | 4 |
> | Judo | Individual - 73 kg Men | BERNHARDSSON Breki | ISL | 5 |
> | Judo | Individual - 73 kg Men | VILBORGARSON Gísli | ISL | 7 |
> | Judo | Individual - 81 kg Men | LUND Árni Pétur | ISL | 3 |
> | Judo | Individual - 90 kg Men | BLÖNDAL Egill | ISL | 2 |
> | Judo | Individual -60 kg Men | HEIÐARSSON Alexander | ISL | 3 |
> | Judo | Individual- 63 kg Women | ARNÓRSDÓTTIR Ásta | ISL | 4 |
> | Judo | Team - Men | Iceland | ISL | 5 |
> | Shooting | Air Pistol Men | SIGURGEIRSSON Asgeir | ISL | 1 |
> | Shooting | Air Pistol Men | RAGNARSSON Ívar | ISL | 5 |
> | Shooting | Air Pistol Women | HARDARDOTTIR Jorunn | ISL | 9 |
> | Shooting | Air Rifle Men | CHRISTENSEN Gudmundur Helgi | ISL | 7 |
> | Shooting | Air Rifle Women | EINARSDÓTTIR Íris Eva | ISL | 8 |
> | Shooting | Air Rifle Women | HARDARDOTTIR Jorunn | ISL | 11 |
> | Swimming | 1.500 m Freestyle Men | VILBERGSSON Patrik Viggó | ISL | 4 |
> | Swimming | 1.500 m Freestyle Men | BJARNASON Þröstur | ISL | 5 |
> | Swimming | 100 m Backstroke Men | ÞÓRARINSSON Kristinn | ISL | 3 |
> | Swimming | 100 m Backstroke Men | HRAFNKELSSON Kolbeinn | ISL | 5 |
> | Swimming | 100 m Backstroke Women | GÚSTAFSDÓTTIR Eygló ósk | ISL | 1 |
> | Swimming | 100 m Backstroke Women | SIGURÞÓRSDÓTTIR Stefanía | ISL | 7 |
> | Swimming | 100 m Breaststroke Men | MCKEE Anton Sveinn | ISL | 1 |
> | Swimming | 100 m Breaststroke Women | ARNGEIRSDÓTTIR Karen Mist | ISL | 2 |
> | Swimming | 100 m Breaststroke Women | VILHJÁLMSDÓTTIR Sunna Svanlaug | ISL | 3 |
> | Swimming | 100 m Butterfly Men | JASMINUSON Dadó Fenrir | ISL | 6 |
> | Swimming | 100 m Butterfly Men | KARLSSON Brynjólfur Óli | ISL | 9 |
> | Swimming | 100 m Butterfly Women | GUÐMUNDSDÓTTIR Jóhanna Elín | ISL | 4 |
> | Swimming | 100 m Butterfly Women | RÓBERTSDÓTTIR Katarina | ISL | 7 |
> | Swimming | 100 m Freestyle Men | SIGURÐSSON Kristófer | ISL | 7 |
> | Swimming | 100 m Freestyle Men | JASMINUSON Dadó Fenrir | ISL | 9 |
> | Swimming | 100 m Freestyle Women | GUÐMUNDSDÓTTIR Jóhanna Elín | ISL | 4 |
> | Swimming | 100 m Freestyle Women | HÁKONARDÓTTIR Kristín Helga | ISL | 8 |
> | Swimming | 200 m Backstroke Men | KARLSSON Brynjólfur Óli | ISL | 5 |
> | Swimming | 200 m Backstroke Women | GÚSTAFSDÓTTIR Eygló ósk | ISL | 1 |
> | Swimming | 200 m Backstroke Women | SIGURÞÓRSDÓTTIR Stefanía | ISL | 7 |
> | Swimming | 200 m Breaststroke Men | MCKEE Anton Sveinn | ISL | 1 |
> | Swimming | 200 m Breaststroke Women | ARNGEIRSDÓTTIR Karen Mist | ISL | 2 |
> | Swimming | 200 m Breaststroke Women | VILHJÁLMSDÓTTIR Sunna Svanlaug | ISL | 6 |
> | Swimming | 200 m Butterfly Men | VILBERGSSON Patrik Viggó | ISL | 8 |
> | Swimming | 200 m Butterfly Women | KRISTJÁNSDÓTTIR María Fanney | ISL | 5 |
> | Swimming | 200 m Butterfly Women | BOLLADÓTTIR Bryndís | ISL | 6 |
> | Swimming | 200 m Freestyle Men | BJARNASON Þröstur | ISL | 3 |
> | Swimming | 200 m Freestyle Women | BOLLADÓTTIR Bryndís | ISL | 4 |
> | Swimming | 200 m Freestyle Women | HÁKONARDÓTTIR Kristín Helga | ISL | 6 |
> | Swimming | 200 m Medley Men | ÞÓRARINSSON Kristinn | ISL | 4 |
> | Swimming | 200 m Medley Women | KRISTJÁNSDÓTTIR María Fanney | ISL | 7 |
> | Swimming | 200 m Medley Women | SIGURÞÓRSDÓTTIR Stefanía | ISL | 9 |
> | Swimming | 4 x 100 m Freestyle relay Men | Iceland | ISL | 3 |
> | Swimming | 4 x 100 m Freestyle relay Women | Iceland | ISL | 5 |
> | Swimming | 4 x 100 m Medley relay Men | Iceland | ISL | 1 |
> | Swimming | 4 x 100 m Medley relay Women | Iceland | ISL | 1 |
> | Swimming | 4 x 200 m Freestyle relay Men | Iceland | ISL | 3 |
> | Swimming | 4 x 200 m Freestyle relay Women | Iceland | ISL | 4 |
> | Swimming | 400 m Freestyle Men | BJARNASON Þröstur | ISL | 5 |
> | Swimming | 400 m Freestyle Men | VILBERGSSON Patrik Viggó | ISL | 8 |
> | Swimming | 400 m Freestyle Women | RAGNARSDÓTTIR Ragna Sigríður | ISL | 6 |
> | Swimming | 400 m Freestyle Women | KOLBEINSDÓTTIR Eydís ósk | ISL | 9 |
> | Swimming | 400 m Medley Men | VILBERGSSON Patrik Viggó | ISL | 6 |
> | Swimming | 400 m Medley Women | KRISTJÁNSDÓTTIR María Fanney | ISL | 3 |
> | Swimming | 400 m Medley Women | KOLBEINSDÓTTIR Eydís ósk | ISL | 5 |
> | Swimming | 50 m Backstroke Men | HRAFNKELSSON Kolbeinn | ISL | 1 |
> | Swimming | 50 m Backstroke Men | ÞÓRARINSSON Kristinn | ISL | 3 |
> | Swimming | 50 m Backstroke Women | GÚSTAFSDÓTTIR Eygló ósk | ISL | 1 |
> | Swimming | 50 m Breaststroke Men | MCKEE Anton Sveinn | ISL | 1 |
> | Swimming | 50 m Breaststroke Women | VILHJÁLMSDÓTTIR Sunna Svanlaug | ISL | 5 |
> | Swimming | 50 m Breaststroke Women | ARNGEIRSDÓTTIR Karen Mist | ISL | 6 |
> | Swimming | 50 m Butterfly Men | HRAFNKELSSON Kolbeinn | ISL | 7 |
> | Swimming | 50 m Butterfly Men | JASMINUSON Dadó Fenrir | ISL | 9 |
> | Swimming | 50 m Butterfly Women | GUÐMUNDSDÓTTIR Jóhanna Elín | ISL | 3 |
> | Swimming | 50 m Butterfly Women | RÓBERTSDÓTTIR Katarina | ISL | 8 |
> | Swimming | 50 m Freestyle Men | JASMINUSON Dadó Fenrir | ISL | 3 |
> | Swimming | 50 m Freestyle Men | SIGURÐSSON Kristófer | ISL | 8 |
> | Swimming | 50 m Freestyle Women | GUÐMUNDSDÓTTIR Jóhanna Elín | ISL | 3 |
> | Swimming | 50 m Freestyle Women | RÓBERTSDÓTTIR Katarina | ISL | 9 |
> | Swimming | 800 m Freestyle Women | RAGNARSDÓTTIR Ragna Sigríður | ISL | 8 |
> | Swimming | 800 m Freestyle Women | KOLBEINSDÓTTIR Eydís ósk | ISL | 9 |
> | Table Tennis | Doubles Tournament Men | Iceland | ISL | 5 |
> | Table Tennis | Doubles Tournament Women | Iceland | ISL | 5 |
> | Table Tennis | Single Tournament Men | RODRIGUEZ Ingi Darvis | ISL | 9 |
> | Table Tennis | Single Tournament Men | ÚLFARSSON Magnús Gauti | ISL | 9 |
> | Table Tennis | Single Tournament Women | BRYNJARSDÓTTIR Agnes | ISL | 9 |
> | Table Tennis | Single Tournament Women | LÁRUSDÓTTIR Aldís | ISL | 9 |
> | Table Tennis | Single Tournament Women | KRISTJÁNSDÓTTIR Stella | ISL | 9 |
> | Table Tennis | Team Tournament Men | Iceland | ISL | 5 |
> | Table Tennis | Team Tournament Women | Iceland | ISL | 5 |
> | Tennis | Men Doubles | Iceland | ISL | 5 |
> | Tennis | Mixed Doubles | Iceland | ISL | 5 |
> | Tennis | Single Tournament Men | GUNNARSSON Birkir | ISL | 5 |
> | Tennis | Single Tournament Men | BONIFACIUS Rafn Kumar | ISL | 5 |
> | Tennis | Single Tournament Women | BRYNJARSDÓTTIR Hera Björk | ISL | 9 |
> | Tennis | Single Tournament Women | GRÖNHOLM Anna Soffía | ISL | 9 |
> | Tennis | Women Doubles | Iceland | ISL | 5 |
> | Volleyball | Volleyball Men | Iceland | ISL | 6 |
> | Volleyball | Volleyball Women | Iceland | ISL | 3 |
Results and data handling by Furki sport