Athletics
Final
Final
Starting time: 30.05.2019. 16:00
Place | Competitior | Country | Time |
---|---|---|---|
1. | Kristina RAKOCEVIC | Montenegro (MNE) | 15.44 |
2. | Stéphanie KRUMLOVSKY | Luxembourg (LUX) | 13.93 |
3. | Styliana KYRIAKIDOU | Cyprus (CYP) | 13.08 |
Rank | Competitor | Country | |
---|---|---|---|
1 | RAKOCEVIC Kristina | Montenegro (MNE) | |
2 | KRUMLOVSKY Stéphanie | Luxembourg (LUX) | |
3 | KYRIAKIDOU Styliana | Cyprus (CYP) |
Results and data handling by Furki sport