 
    Judo
| Quarter finals | ||
|---|---|---|
| Tom SCHMIT 11 |  | |
| Quarterfinal 1 28.05.12:00 |  | |
| Tristan Elias FREI 0 |  | |
| Jusuf NURKOVIC 10 |  | |
| Quarterfinal 2 28.05.12:10 |  | |
| Ingólfur RÖGNVALDSSON 0 |  | |
| Louis LALLAU 0 |  | |
| Quarterfinal 3 28.05.12:20 |  | |
| Andrea FRITSCH 10 |  | |
| Jeremy SAYWELL 11 |  | |
| Quarterfinal 4 28.05.12:40 |  | |
| Joel ROSSEL FORT 0 |  | 
| Semi finals | ||
|---|---|---|
| Tom SCHMIT 0 |  | |
| Semifinal 1 28.05.12:50 |  | |
| Jusuf NURKOVIC 10 |  | |
| Andrea FRITSCH 0 |  | |
| Semifinal 2 28.05.13:00 |  | |
| Jeremy SAYWELL 10 |  | |
| Tristan Elias FREI 10 |  | |
| Repechage final 1 28.05.13:10 |  | |
| Ingólfur RÖGNVALDSSON 0 |  | |
| Louis LALLAU 1 |  | |
| Repechage final 2 28.05.13:20 |  | |
| Joel ROSSEL FORT 0 |  | |
| Finals | ||
|---|---|---|
| Jusuf NURKOVIC 11 |  | |
| Gold medal 28.05.16:10 |  | |
| Jeremy SAYWELL 0 |  | |
| Tristan Elias FREI 10 |  | |
| Bronze medal 1 28.05.16:00 |  | |
| Andrea FRITSCH 0 |  | |
| Louis LALLAU 0 |  | |
| Bronze medal 2 28.05.16:00 |  | |
| Tom SCHMIT 1 |  | |
| Jusuf NURKOVIC | 
| Tristan Elias FREI | 
| Tom SCHMIT | 
| Rank | Competitor | Country | |
|---|---|---|---|
| 1   | NURKOVIC Jusuf |  | Montenegro (MNE) | 
| 2   | SAYWELL Jeremy |  | Malta (MLT) | 
| 3   | SCHMIT Tom |  | Luxembourg (LUX) | 
| 3   | FREI Tristan Elias |  | Liechtenstein (LIE) | 
| 5 | LALLAU Louis |  | Monaco (MON) | 
| 5 | FRITSCH Andrea |  | Luxembourg (LUX) | 
| 7 | RÖGNVALDSSON Ingólfur |  | Iceland (ISL) | 
| 7 | ROSSEL FORT Joel |  | Andorra (AND) | 
Results and data handling by Furki sport