Shooting
| Place | Competitior | Country | Qualification | Final |
|---|---|---|---|---|
| 1. | Nikolas KYRIAKOU | Cyprus | 117 | 44 |
| 2. | William CHETCUTI | Malta | 119 | 44 |
| 3. | Andreas MAKRI | Cyprus | 119 | 35 |
| 4. | Gian Marco BERTI | San Marino | 116 | 29 |
| 5. | Alessandra PERILLI | San Marino | 116 | 25 |
| 6. | Ivo STANISIC | Montenegro | 118 | 19 |
| 7. | Brian GALEA | Malta | 115 | |
| 8. | Daniel DANDREIS | Monaco | 115 | |
| 9. | Marc MINY | Luxembourg | 112 | |
| 10. | Fabio DA SILVA LOUREIRO | Luxembourg | 106 | |
| 11. | Jovica MARKOVIC | Montenegro | 106 | |
| 12. | Pascal FONTANILI | Monaco | 104 |
| Rank | Competitor | Country | |
|---|---|---|---|
1
|
KYRIAKOU Nikolas | ![]() |
Cyprus (CYP) |
2
|
CHETCUTI William | ![]() |
Malta (MLT) |
3
|
MAKRI Andreas | ![]() |
Cyprus (CYP) |
| 4 | BERTI Gian Marco | ![]() |
San Marino (SMA) |
| 5 | PERILLI Alessandra | ![]() |
San Marino (SMA) |
| 6 | STANISIC Ivo | ![]() |
Montenegro (MNE) |
| 7 | GALEA Brian | ![]() |
Malta (MLT) |
| 8 | DANDREIS Daniel | ![]() |
Monaco (MON) |
| 9 | MINY Marc | ![]() |
Luxembourg (LUX) |
| 10 | DA SILVA LOUREIRO Fabio | ![]() |
Luxembourg (LUX) |
| 11 | MARKOVIC Jovica | ![]() |
Montenegro (MNE) |
| 12 | FONTANILI Pascal | ![]() |
Monaco (MON) |
Results and data handling by Furki sport





