Shooting
| Place | Competitior | Country | Qualification | Final |
|---|---|---|---|---|
| 1. | Milos BOZOVIC | Montenegro | 614.3 | 240.1 |
| 2. | Andreas CHARALAMBOUS | Cyprus | 607.4 | 238.8 |
| 3. | Nemanja OBRADOVIC | Montenegro | 605.9 | 217.1 |
| 4. | Michel Paul KATZENMEIER | Luxembourg | 601.1 | 196.8 |
| 5. | Eric LANZA | Monaco | 593.1 | 176.6 |
| 6. | Georgios EVANGELOU | Cyprus | 596.2 | 156.6 |
| 7. | Gudmundur Helgi CHRISTENSEN | Iceland | 593.7 | 135.7 |
| 8. | William VELLA | Malta | 593.3 | 113.1 |
| 9. | Philippe BECKER | Luxembourg | 592.8 | |
| 10. | Elias Herbert KAISER | Liechtenstein | 584.9 | |
| 11. | Maxime BOUET | Monaco | 583.6 |
| Rank | Competitor | Country | |
|---|---|---|---|
1
|
BOZOVIC Milos | ![]() |
Montenegro (MNE) |
2
|
CHARALAMBOUS Andreas | ![]() |
Cyprus (CYP) |
3
|
OBRADOVIC Nemanja | ![]() |
Montenegro (MNE) |
| 4 | KATZENMEIER Michel Paul | ![]() |
Luxembourg (LUX) |
| 5 | LANZA Eric | ![]() |
Monaco (MON) |
| 6 | EVANGELOU Georgios | ![]() |
Cyprus (CYP) |
| 7 | CHRISTENSEN Gudmundur Helgi | ![]() |
Iceland (ISL) |
| 8 | VELLA William | ![]() |
Malta (MLT) |
| 9 | BECKER Philippe | ![]() |
Luxembourg (LUX) |
| 10 | KAISER Elias Herbert | ![]() |
Liechtenstein (LIE) |
| 11 | BOUET Maxime | ![]() |
Monaco (MON) |
Results and data handling by Furki sport






