
Shooting
Place | Competitior | Country | Qualification | Final |
---|---|---|---|---|
1. | Asgeir SIGURGEIRSSON | Iceland | 576 | 234.9 |
2. | Boris JEREMENKO | Monaco | 578 | 231.4 |
3. | Jean Marie CIRELLI | Luxembourg | 557 | 212.4 |
4. | Christos MAKRYGIANNIS | Cyprus | 558 | 193.1 |
5. | Ívar RAGNARSSON | Iceland | 561 | 169.8 |
6. | Joé DONDELINGER | Luxembourg | 555 | 152.6 |
7. | Stanislav BOSKOVIC | Montenegro | 560 | 131.3 |
8. | Nikola SARANOVIC | Montenegro | 546 | 109.8 |
9. | Yvan ORNELLA | Monaco | 537 | |
10. | Christos YERASIMOU | Cyprus | 537 |
Rank | Competitor | Country | |
---|---|---|---|
1 ![]() |
SIGURGEIRSSON Asgeir | ![]() |
Iceland (ISL) |
2 ![]() |
JEREMENKO Boris | ![]() |
Monaco (MON) |
3 ![]() |
CIRELLI Jean Marie | ![]() |
Luxembourg (LUX) |
4 | MAKRYGIANNIS Christos | ![]() |
Cyprus (CYP) |
5 | RAGNARSSON Ívar | ![]() |
Iceland (ISL) |
6 | DONDELINGER Joé | ![]() |
Luxembourg (LUX) |
7 | BOSKOVIC Stanislav | ![]() |
Montenegro (MNE) |
8 | SARANOVIC Nikola | ![]() |
Montenegro (MNE) |
9 | ORNELLA Yvan | ![]() |
Monaco (MON) |
10 | YERASIMOU Christos | ![]() |
Cyprus (CYP) |
Results and data handling by Furki sport