Rnk | Team | Played | Won | Tied | Lost | Pts | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Luxembourg | 2 | 2 | 0 | 0 | 4 | 6 | 0 | +6 |
2 | San Marino | 2 | 1 | 0 | 1 | 3 | 3 | 5 | -2 |
3 | Cyprus | 2 | 0 | 0 | 2 | 2 | 2 | 6 | -4 |
Rnk | Team | Played | Won | Tied | Lost | Pts | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Luxembourg | 2 | 2 | 0 | 0 | 4 | 6 | 0 | +6 |
2 | San Marino | 2 | 1 | 0 | 1 | 3 | 3 | 5 | -2 |
3 | Cyprus | 2 | 0 | 0 | 2 | 2 | 2 | 6 | -4 |
Results and data handling by Furki sport