Rnk | Team | Played | Won | Tied | Lost | Pts | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Miroslav PETKOVIC | 2 | 2 | 0 | 0 | 2 | 26 | 5 | +21 |
2 | Gianni BRESCIANO | 2 | 1 | 0 | 1 | 1 | 13 | 16 | -3 |
3 | Gilbert Jeannot BRAVACCINI | 2 | 0 | 0 | 2 | 0 | 8 | 26 | -18 |
Rnk | Team | Played | Won | Tied | Lost | Pts | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Miroslav PETKOVIC | 2 | 2 | 0 | 0 | 2 | 26 | 5 | +21 |
2 | Gianni BRESCIANO | 2 | 1 | 0 | 1 | 1 | 13 | 16 | -3 |
3 | Gilbert Jeannot BRAVACCINI | 2 | 0 | 0 | 2 | 0 | 8 | 26 | -18 |
Results and data handling by Furki sport