Volleyball

Volleyball / Volleyball Men
No Player Team Points scored Matches Average
18 SIAPANIS Sotiris Cyprus 80 5 16.0
9 FARINELLI Nicolas San Marino 69 5 13.8
6 GUERU Adrien Monaco 68 5 13.6
10 RYCHLICKI Kamil Luxembourg 64 5 12.8
16 VUKASINOVIC Marko Montenegro 59 5 11.8
1 MINIC Aleksandar Montenegro 53 5 10.6
4 WIDIEZ Thomas Monaco 53 5 10.6
3 KIVA Yan San Marino 52 5 10.4
7 ÞORVALDSSON Theódór óskar Iceland 48 5 9.6
14 ZUIDBERG Chris Luxembourg 45 5 9.0
15 FERRY Vincent Monaco 44 5 8.8
14 BIRGISSON Ævarr Freyr Iceland 43 5 8.6
1 ZAMAGNI Matteo San Marino 41 5 8.2
12 ALEXIOU Angelos Cyprus 41 5 8.2
7 GEORGIOU Gabriel Cyprus 38 5 7.6
13 CORSINI Julien Monaco 38 5 7.6
8 SCHUMACHER Anthony Michael Luxembourg 37 5 7.4
9 ÞÓRISSON Alexander Arnar Iceland 35 5 7.0
8 VALDIMARSSON Hafsteinn Iceland 35 5 7.0
3 GAJIN Mateja Luxembourg 35 5 7.0
11 CUK Bozidar Montenegro 34 5 6.8
4 CUK Gojko Montenegro 33 5 6.6
7 VANUCCI Giuliano San Marino 33 5 6.6
9 HARIDIMOU Stephanos Cyprus 32 5 6.4
11 LAEVAERT Tim Peter Fabienne Luxembourg 30 5 6.0
7 ORSZULAK Mathieu Monaco 28 5 5.6
10 BENVENUTI Lorenzo San Marino 27 5 5.4
4 VALDIMARSSON Kristján Iceland 26 5 5.2
18 MILIC Blazo Montenegro 25 5 5.0
6 APOSTOLOU Dimitris Cyprus 25 5 5.0
6 BRAAS Gilles Luxembourg 22 5 4.4
17 JECMENICA Ivan Montenegro 20 5 4.0
2 DARVAUX HUBERT Thomas Monaco 20 5 4.0
8 PAFITIS Konstantinos Cyprus 18 5 3.6
1 MAROLDT Arnaud Paul Edouard Luxembourg 18 5 3.6
5 CHRYSOSTOMOU Andreas Cyprus 17 5 3.4
2 SAVVIDIS Avgoustinos Cyprus 15 5 3.0
12 MATTHÍASSON Máni Iceland 15 5 3.0
11 PRODROMOU Christos Cyprus 15 5 3.0
5 STRUGAR Rajko Montenegro 14 5 2.8
9 PAVICEVIC Milutin Montenegro 13 5 2.6
2 BENEDIKTSSON Bjarki Iceland 12 5 2.4
2 PERUNICIC Nemanja Montenegro 12 5 2.4
13 TRYGGVASON Benedikt Baldur Iceland 11 5 2.2
7 LUX Jan Pierre Luxembourg 11 5 2.2
2 RONDELLI Marco San Marino 10 5 2.0
5 VAN LANDEGHEM Maurice Louis Jean Luxembourg 9 5 1.8
6 DE LUIGI Francesco San Marino 5 5 1.0
10 KONTOS Ioannis Cyprus 4 5 0.8
12 SUCCO Tom Monaco 4 5 0.8
4 BERNARDI Matteo San Marino 4 5 0.8
8 LAZZARINI Elia San Marino 3 5 0.6
16 SZEWCZYK Filip Pawel Iceland 3 5 0.6
17 BACCIOCCHI Davide San Marino 3 5 0.6
4 CHRYSOSTOMOU Panagiotis Cyprus 3 5 0.6
3 MATTHÍASSON Lúðvík Már Iceland 3 5 0.6
5 GOPCEVIC Frank Monaco 2 5 0.4
5 LOMBARDI Matteo San Marino 2 5 0.4
15 HALLDÓRSSON Elvar örn Iceland 2 5 0.4
14 LAZZARINI Andrea San Marino 2 5 0.4
10 ZVICER Ivan Montenegro 2 5 0.4
14 DELIC Jovan Montenegro 2 5 0.4
1 INGIMUNDARSON Valens Torfi Iceland 2 5 0.4
20 BRUZZO Nicolas Monaco 2 5 0.4
8 LAKCEVIC Nikola Montenegro 2 5 0.4
14 NOVENA Fabio Monaco 1 5 0.2
19 AXELSSON Ragnar Ingi Iceland 1 5 0.2
21 FREIDENFELDS Janis Luxembourg 1 5 0.2
17 FUNK Max Charel Luxembourg 1 5 0.2
1 STROUKAREVITS Marios Cyprus 1 5 0.2
16 GLESENER Philippe Michel Luxembourg 0 5 0.0
19 LANTERI Olivier Monaco 0 5 0.0
3 BABIC Luka Montenegro 0 5 0.0
14 ANTONIOU Antonis Cyprus 0 5 0.0
18 KIFFER Max Luxembourg 0 5 0.0
18 TOMATIS Yannick Monaco 0 5 0.0
15 PAPACHRISTODOULOU Marinos Cyprus 0 5 0.0
3 CHARPENTIER Rémy Monaco 0 5 0.0
7 RADONIC Nikola Montenegro 0 5 0.0
2 DE CASTRO Olivier Luxembourg 0 5 0.0
17 RISTORTO Frédéric Monaco 0 5 0.0
20 BJÖRNSSON Arnar Birkir Iceland 0 5 0.0

Results and data handling by Furki sport