Rnk | Team | Played | Won | Tied | Lost | Pts | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Xiaoxin YANG | 2 | 2 | 0 | 0 | 4 | 6 | 1 | +5 |
2 | Chimei YAN | 2 | 1 | 0 | 1 | 3 | 4 | 3 | +1 |
3 | Neda MILACIC BOGDANOVIC | 2 | 0 | 0 | 2 | 2 | 0 | 6 | -6 |
Rnk | Team | Played | Won | Tied | Lost | Pts | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Xiaoxin YANG | 2 | 2 | 0 | 0 | 4 | 6 | 1 | +5 |
2 | Chimei YAN | 2 | 1 | 0 | 1 | 3 | 4 | 3 | +1 |
3 | Neda MILACIC BOGDANOVIC | 2 | 0 | 0 | 2 | 2 | 0 | 6 | -6 |
Results and data handling by Furki sport