Rnk | Team | Played | Won | Tied | Lost | Pts | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Gilles MICHELY | 2 | 2 | 0 | 0 | 4 | 6 | 2 | +4 |
2 | Filip RADOVIC | 2 | 1 | 0 | 1 | 3 | 4 | 4 | 0 |
3 | Gabriel GRIXTI | 2 | 0 | 0 | 2 | 2 | 2 | 6 | -4 |
Rnk | Team | Played | Won | Tied | Lost | Pts | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Gilles MICHELY | 2 | 2 | 0 | 0 | 4 | 6 | 2 | +4 |
2 | Filip RADOVIC | 2 | 1 | 0 | 1 | 3 | 4 | 4 | 0 |
3 | Gabriel GRIXTI | 2 | 0 | 0 | 2 | 2 | 2 | 6 | -4 |
Results and data handling by Furki sport