Sport | Competition | Team/Competitor name | NOC | Ranking | |
---|---|---|---|---|---|
> | Athletics | 1.500 m Men | GRETHEN Charles | LUX | 1 |
> | Athletics | 1.500 m Men | BERTEMES Bob | LUX | 4 |
> | Athletics | 1.500 m Women | HOFFMANN Vera Marie | LUX | 1 |
> | Athletics | 1.500 m Women | KIEFFER Lena | LUX | 6 |
> | Athletics | 10.000 m Men | MELLINA Pol Jean | LUX | 6 |
> | Athletics | 100 m Hurdles Women | MARX Lara | LUX | 2 |
> | Athletics | 100 m Men | BIDAINE Pol | LUX | 4 |
> | Athletics | 100 m Men | MBANG SPRINGER David Jonathan | LUX | 6 |
> | Athletics | 100 m Women | BAUER Anaïs | LUX | 3 |
> | Athletics | 110 m Hurdles Men | GRAILET François Albert Joseph | LUX | 1 |
> | Athletics | 200 m Men | MBANG SPRINGER David Jonathan | LUX | 5 |
> | Athletics | 200 m Men | BIDAINE Pol | LUX | 8 |
> | Athletics | 200 m Women | BAUER Anaïs | LUX | 3 |
> | Athletics | 200 m Women | ROSSI Sandrine | LUX | 8 |
> | Athletics | 400 m Hurdles Women | SCHMIDT Chloé Marie | LUX | 4 |
> | Athletics | 400 m Men | HILGER Philippe | LUX | 4 |
> | Athletics | 400 m Women | ARENDT Fanny | LUX | 3 |
> | Athletics | 5.000 m Men | BERTEMES Bob | LUX | 4 |
> | Athletics | 5.000 m Men | MELLINA Pol Jean | LUX | 7 |
> | Athletics | 5.000 m Women | DAGUENET Saskia Vanessa Alexandrina | LUX | 8 |
> | Athletics | 800 m Men | PÜTZ Josh | LUX | 4 |
> | Athletics | 800 m Men | BONAMINO Luca | LUX | 5 |
> | Athletics | 800 m Women | MATHIAS Charline Kyra Claude | LUX | 1 |
> | Athletics | 800 m Women | HOFFMANN Vera Marie | LUX | 2 |
> | Athletics | Discus Women | PLEIMLING Noémie Marie-Luce Michèle | LUX | 6 |
> | Athletics | High Jump Men | GASPAR Charel | LUX | 3 |
> | Athletics | High Jump Men | LIEFGEN Sven | LUX | 5 |
> | Athletics | High Jump Women | TSHILUMBA Elodie | LUX | 5 |
> | Athletics | High Jump Women | ZIMMER Cathy | LUX | 9 |
> | Athletics | Javelin Men | REUTER Tom André Julien | LUX | 2 |
> | Athletics | Javelin Men | THILL Mykyta | LUX | 5 |
> | Athletics | Javelin Women | PLEIMLING Noémie Marie-Luce Michèle | LUX | 1 |
> | Athletics | Long Jump Men | GRAILET François Albert Joseph | LUX | 2 |
> | Athletics | Long Jump Men | CIBANGO Bliss Katawa | LUX | 8 |
> | Athletics | Pole Vault Men | SEIL Joe | LUX | 2 |
> | Athletics | Pole Vault Women | AMABILINO Silvia | LUX | 2 |
> | Athletics | Pole Vault Women | BUEKENS Lara | LUX | 3 |
> | Athletics | Relay 4 x 100 m Women | Luxembourg | LUX | 3 |
> | Athletics | Relay 4 x 400 m Men | Luxembourg | LUX | 4 |
> | Athletics | Relay 4 x 400 m Women | Luxembourg | LUX | 2 |
> | Athletics | Shot Put Men | BERTEMES Bob | LUX | 1 |
> | Athletics | Shot Put Women | KRUMLOVSKY Stéphanie | LUX | 2 |
> | Basketball | Basketball Men | Luxembourg | LUX | 2 |
> | Basketball | Basketball Women | Luxembourg | LUX | 3 |
> | Beach Volleyball | Beach Volleyball Men | Luxembourg | LUX | 3 |
> | Beach Volleyball | Beach Volleyball Women | Luxembourg | LUX | 5 |
> | Boules | Lyonnais Single Men | BARONE Gary | LUX | 3 |
> | Boules | Lyonnais Single Men | BRAVACCINI Gilbert Jeannot | LUX | 6 |
> | Boules | Petangue Single Men | CONTARDI Claudio | LUX | 1 |
> | Boules | Petangue Single Men | SANTIONI Massimo | LUX | 3 |
> | Boules | Petangue Single Women | DEMANGE Nathalie Marie Marcelle | LUX | 1 |
> | Boules | Petangue Single Women | ONGARO Indira Marie Germaine | LUX | 2 |
> | Boules | Petangue Team Men | Luxembourg | LUX | 1 |
> | Judo | Individual - 52 kg Women | EIDEN Kim | LUX | 2 |
> | Judo | Individual - 52 kg Women | MARTINS Telma | LUX | 5 |
> | Judo | Individual - 66 kg Men | SCHMIT Tom | LUX | 3 |
> | Judo | Individual - 66 kg Men | FRITSCH Andrea | LUX | 5 |
> | Judo | Individual - 70 kg Women | KEDINGER Monique Patricia | LUX | 3 |
> | Judo | Individual - 73 kg Men | NUNES DOS SANTOS Claudio Miguel | LUX | 2 |
> | Judo | Individual - 90 kg Men | BARBONI Denis | LUX | 3 |
> | Judo | Individual - 90 kg Men | KUNNERT Nick | LUX | 7 |
> | Judo | Team - Men | Luxembourg | LUX | 3 |
> | Shooting | Air Pistol Men | CIRELLI Jean Marie | LUX | 3 |
> | Shooting | Air Pistol Men | DONDELINGER Joé | LUX | 6 |
> | Shooting | Air Pistol Women | SCHMIT Sylvie | LUX | 6 |
> | Shooting | Air Rifle Men | KATZENMEIER Michel Paul | LUX | 4 |
> | Shooting | Air Rifle Men | BECKER Philippe | LUX | 9 |
> | Shooting | Air Rifle Women | NOCKELS Sylvie | LUX | 1 |
> | Shooting | Double Trap Men | MINY Marc | LUX | 6 |
> | Shooting | Double Trap Men | DA SILVA LOUREIRO Fabio | LUX | 7 |
> | Shooting | Trap Men | MINY Marc | LUX | 9 |
> | Shooting | Trap Men | DA SILVA LOUREIRO Fabio | LUX | 10 |
> | Swimming | 1.500 m Freestyle Men | BRANDENBURGER Pit | LUX | 1 |
> | Swimming | 100 m Backstroke Men | STACCHIOTTI Raphaël | LUX | 1 |
> | Swimming | 100 m Backstroke Men | FABIANI Rémi Noël Claude | LUX | 6 |
> | Swimming | 100 m Backstroke Women | ROLKO Sarah | LUX | 2 |
> | Swimming | 100 m Backstroke Women | BANKY Jacqueline Nicole | LUX | 4 |
> | Swimming | 100 m Breaststroke Men | VAN DEN BOSSCHE Yann | LUX | 4 |
> | Swimming | 100 m Breaststroke Men | ROLKO Rickard Stefan Joseph | LUX | 9 |
> | Swimming | 100 m Breaststroke Women | ALBERS Neele | LUX | 7 |
> | Swimming | 100 m Butterfly Men | STACCHIOTTI Raphaël | LUX | 1 |
> | Swimming | 100 m Butterfly Men | HENX Julien | LUX | 2 |
> | Swimming | 100 m Butterfly Women | PETERS Lena | LUX | 2 |
> | Swimming | 100 m Butterfly Women | PETERS Emma Michelle | LUX | 5 |
> | Swimming | 100 m Freestyle Men | HENX Julien | LUX | 1 |
> | Swimming | 100 m Freestyle Men | BRANDENBURGER Pit | LUX | 3 |
> | Swimming | 100 m Freestyle Women | PETERS Emma Michelle | LUX | 10 |
> | Swimming | 100 m Freestyle Women | JOMINET Lou | LUX | 13 |
> | Swimming | 200 m Backstroke Men | STACCHIOTTI Raphaël | LUX | 1 |
> | Swimming | 200 m Backstroke Men | FABIANI Rémi Noël Claude | LUX | 2 |
> | Swimming | 200 m Backstroke Women | ROLKO Sarah | LUX | 2 |
> | Swimming | 200 m Backstroke Women | BANKY Jacqueline Nicole | LUX | 4 |
> | Swimming | 200 m Breaststroke Men | ROLKO Rickard Stefan Joseph | LUX | 5 |
> | Swimming | 200 m Breaststroke Men | REISEN BRAGA SOARES CARNEIRO Joao Maria | LUX | 7 |
> | Swimming | 200 m Breaststroke Women | ALBERS Neele | LUX | 8 |
> | Swimming | 200 m Butterfly Men | REISEN BRAGA SOARES CARNEIRO Joao Maria | LUX | 2 |
> | Swimming | 200 m Butterfly Men | SCHMITZ Jacques | LUX | 6 |
> | Swimming | 200 m Butterfly Women | OLIVIER Monique | LUX | 2 |
> | Swimming | 200 m Butterfly Women | PETERS Lena | LUX | 3 |
> | Swimming | 200 m Freestyle Men | BRANDENBURGER Pit | LUX | 1 |
> | Swimming | 200 m Freestyle Men | SCHMITZ Jacques | LUX | 4 |
> | Swimming | 200 m Freestyle Women | OLIVIER Monique | LUX | 2 |
> | Swimming | 200 m Freestyle Women | BANKY Jacqueline Nicole | LUX | 7 |
> | Swimming | 200 m Medley Men | STACCHIOTTI Raphaël | LUX | 1 |
> | Swimming | 200 m Medley Men | REISEN BRAGA SOARES CARNEIRO Joao Maria | LUX | 8 |
> | Swimming | 200 m Medley Women | OLIVIER Monique | LUX | 4 |
> | Swimming | 200 m Medley Women | PETERS Lena | LUX | 10 |
> | Swimming | 4 x 100 m Freestyle relay Men | Luxembourg | LUX | 1 |
> | Swimming | 4 x 100 m Freestyle relay Women | Luxembourg | LUX | 4 |
> | Swimming | 4 x 100 m Medley relay Men | Luxembourg | LUX | 2 |
> | Swimming | 4 x 100 m Medley relay Women | Luxembourg | LUX | 3 |
> | Swimming | 4 x 200 m Freestyle relay Men | Luxembourg | LUX | 1 |
> | Swimming | 4 x 200 m Freestyle relay Women | Luxembourg | LUX | 1 |
> | Swimming | 400 m Freestyle Men | BRANDENBURGER Pit | LUX | 1 |
> | Swimming | 400 m Freestyle Men | SCHMITZ Jacques | LUX | 3 |
> | Swimming | 400 m Freestyle Women | OLIVIER Monique | LUX | 2 |
> | Swimming | 400 m Medley Men | STACCHIOTTI Raphaël | LUX | 1 |
> | Swimming | 400 m Medley Men | REISEN BRAGA SOARES CARNEIRO Joao Maria | LUX | 3 |
> | Swimming | 400 m Medley Women | JOMINET Lou | LUX | 8 |
> | Swimming | 50 m Backstroke Men | STACCHIOTTI Raphaël | LUX | 1 |
> | Swimming | 50 m Backstroke Men | FABIANI Rémi Noël Claude | LUX | 6 |
> | Swimming | 50 m Backstroke Women | ROLKO Sarah | LUX | 2 |
> | Swimming | 50 m Backstroke Women | BANKY Jacqueline Nicole | LUX | 8 |
> | Swimming | 50 m Breaststroke Men | VAN DEN BOSSCHE Yann | LUX | 5 |
> | Swimming | 50 m Breaststroke Men | ROLKO Rickard Stefan Joseph | LUX | 9 |
> | Swimming | 50 m Breaststroke Women | ALBERS Neele | LUX | 8 |
> | Swimming | 50 m Butterfly Men | HENX Julien | LUX | 1 |
> | Swimming | 50 m Butterfly Men | SAUBER Bob | LUX | 12 |
> | Swimming | 50 m Butterfly Women | PETERS Lena | LUX | 5 |
> | Swimming | 50 m Butterfly Women | PETERS Emma Michelle | LUX | 6 |
> | Swimming | 50 m Freestyle Men | HENX Julien | LUX | 1 |
> | Swimming | 50 m Freestyle Men | FABIANI Rémi Noël Claude | LUX | 9 |
> | Swimming | 50 m Freestyle Women | PETERS Emma Michelle | LUX | 7 |
> | Swimming | 800 m Freestyle Women | JOMINET Lou | LUX | 4 |
> | Table Tennis | Doubles Tournament Men | Luxembourg | LUX | 3 |
> | Table Tennis | Doubles Tournament Women | Luxembourg | LUX | 2 |
> | Table Tennis | Single Tournament Men | MICHELY Gilles | LUX | 5 |
> | Table Tennis | Single Tournament Men | GLOD Eric Marc | LUX | 5 |
> | Table Tennis | Single Tournament Women | GONDERINGER Tessy Lena | LUX | 3 |
> | Table Tennis | Single Tournament Women | KONSBRUCK Danielle | LUX | 5 |
> | Table Tennis | Team Tournament Men | Luxembourg | LUX | 2 |
> | Table Tennis | Team Tournament Women | Luxembourg | LUX | 1 |
> | Tennis | Men Doubles | Luxembourg | LUX | 5 |
> | Tennis | Mixed Doubles | Luxembourg | LUX | 3 |
> | Tennis | Single Tournament Men | NASTASI Ugo Yann | LUX | 2 |
> | Tennis | Single Tournament Men | KNAFF Alex | LUX | 9 |
> | Tennis | Single Tournament Women | MOLINARO SIMON Eleonora Anne-Sophie Rbis | LUX | 2 |
> | Tennis | Single Tournament Women | WECKERLE Marie Anne | LUX | 5 |
> | Tennis | Women Doubles | Luxembourg | LUX | 3 |
> | Volleyball | Volleyball Men | Luxembourg | LUX | 3 |
> | Volleyball | Volleyball Women | Luxembourg | LUX | 5 |
Results and data handling by Furki sport