Sport | Competition | Team/Competitor name | NOC | Ranking | |
---|---|---|---|---|---|
> | Athletics | 1.500 m Men | MOYA BETRIU Pol | AND | 3 |
> | Athletics | 1.500 m Men | GOMEZ LOZANO Carles | AND | 5 |
> | Athletics | 1.500 m Women | HUERTA VENET Dayane | AND | 3 |
> | Athletics | 10.000 m Men | SANZA ARRANZ Marcos | AND | 2 |
> | Athletics | 10.000 m Men | CARABAÑA VALENZUELA Nahuel Quetzal | AND | 4 |
> | Athletics | 100 m Men | ROIG BOSOM Arnau | AND | 9 |
> | Athletics | 200 m Men | ROIG BOSOM Arnau | AND | 12 |
> | Athletics | 3.000 Steeple Men | CARABAÑA VALENZUELA Nahuel Quetzal | AND | 2 |
> | Athletics | 400 m Hurdles Women | LUQUE MAESTRE Bruna | AND | 7 |
> | Athletics | 5.000 m Men | SANZA ARRANZ Marcos | AND | 3 |
> | Athletics | 5.000 m Men | GOMEZ LOZANO Carles | AND | 8 |
> | Athletics | 5.000 m Women | HUERTA VENET Dayane | AND | 6 |
> | Athletics | 800 m Men | MOYA BETRIU Pol | AND | 1 |
> | Athletics | Triple Jump Women | GURI MORENO Raquel | AND | 6 |
> | Beach Volleyball | Beach Volleyball Men | Andorra | AND | 1 |
> | Boules | Petangue Single Men | SANTMANN Philippe | AND | 2 |
> | Boules | Petangue Single Men | SANTMANN GABARRON Bruno | AND | 4 |
> | Boules | Petangue Team Men | Andorra | AND | 2 |
> | Judo | Individual - 52 kg Women | BABI CHOOPOJCHAROEN Alda | AND | 3 |
> | Judo | Individual - 66 kg Men | ROSSEL FORT Joel | AND | 7 |
> | Judo | Individual - 73 kg Men | REIG ARNAU Marc | AND | 5 |
> | Judo | Individual- 63 kg Women | POVEDANO RUIZ Lia | AND | 3 |
> | Judo | Team - Men | Andorra | AND | 5 |
> | Judo | Team - Women | Andorra | AND | 3 |
> | Shooting | Air Rifle Women | BARRUGUES ALVIÑA Esther | AND | 12 |
> | Swimming | 100 m Backstroke Women | RAMIREZ ABELLA Monica | AND | 3 |
> | Swimming | 100 m Breaststroke Women | TUDO CUBELLS Nadia | AND | 1 |
> | Swimming | 100 m Butterfly Men | LOMERO ARENAS Bernat | AND | 7 |
> | Swimming | 200 m Backstroke Women | RAMIREZ ABELLA Monica | AND | 5 |
> | Swimming | 200 m Breaststroke Women | TUDO CUBELLS Nadia | AND | 3 |
> | Swimming | 200 m Medley Women | TUDO CUBELLS Nadia | AND | 6 |
> | Swimming | 50 m Backstroke Women | RAMIREZ ABELLA Monica | AND | 3 |
> | Swimming | 50 m Breaststroke Women | TUDO CUBELLS Nadia | AND | 3 |
> | Swimming | 50 m Butterfly Men | LOMERO ARENAS Bernat | AND | 3 |
> | Swimming | 50 m Freestyle Men | LOMERO ARENAS Bernat | AND | 11 |
> | Tennis | Men Doubles | Andorra | AND | 5 |
> | Tennis | Mixed Doubles | Andorra | AND | 5 |
> | Tennis | Single Tournament Men | RODEIRO STETSON Pablo Ricardo | AND | 9 |
> | Tennis | Single Tournament Women | JIMENEZ KASINTSEVA Victoria | AND | 5 |
Results and data handling by Furki sport