Sport | Competition | Team/Competitor name | NOC | Ranking | |
---|---|---|---|---|---|
> | Athletics | 10.000 m Men | DRAGOVIC Milos | MNE | 8 |
> | Athletics | 10.000 m Women | PERUNOVIC Sladana | MNE | 3 |
> | Athletics | 100 m Men | RAKIC Luka | MNE | 11 |
> | Athletics | 100 m Men | SUBOTIC Kristian | MNE | 12 |
> | Athletics | 100 m Women | DUBAK Kristina | MNE | 7 |
> | Athletics | 110 m Hurdles Men | PESIC Darko | MNE | 3 |
> | Athletics | 200 m Men | RAKIC Luka | MNE | 9 |
> | Athletics | 200 m Women | DUBAK Kristina | MNE | 7 |
> | Athletics | 200 m Women | RATKNIC Sara | MNE | 9 |
> | Athletics | 400 m Men | MARIC Srdan | MNE | 7 |
> | Athletics | 400 m Men | EROVIC Edin | MNE | 10 |
> | Athletics | 5.000 m Men | DRAGOVIC Milos | MNE | 9 |
> | Athletics | 5.000 m Women | PERUNOVIC Sladana | MNE | 7 |
> | Athletics | 800 m Men | MILETIC Aleksandar | MNE | 7 |
> | Athletics | Discus Men | FURTULA Danijel | MNE | 1 |
> | Athletics | Discus Men | KUKULICIC Ivan | MNE | 4 |
> | Athletics | Discus Women | RAKOCEVIC Kristina | MNE | 2 |
> | Athletics | Discus Women | BOSKOVIC Ana | MNE | 5 |
> | Athletics | High Jump Men | PESIC Darko | MNE | 6 |
> | Athletics | High Jump Women | VUKOVIC Marija | MNE | 1 |
> | Athletics | High Jump Women | BOSKOVIC Irena | MNE | 8 |
> | Athletics | Javelin Men | PAPAZI Amir | MNE | 6 |
> | Athletics | Javelin Men | PESIC Dragan | MNE | 7 |
> | Athletics | Javelin Women | BOSKOVIC Ana | MNE | 3 |
> | Athletics | Long Jump Men | PESIC Darko | MNE | 4 |
> | Athletics | Long Jump Men | VOJVODIC Ognjen | MNE | 7 |
> | Athletics | Long Jump Women | MATOVIC Ljiljana | MNE | 3 |
> | Athletics | Pole Vault Men | PESIC Darko | MNE | 3 |
> | Athletics | Pole Vault Men | POPOVIC Milos | MNE | 5 |
> | Athletics | Relay 4 x 100 m Men | Montenegro | MNE | 2 |
> | Athletics | Relay 4 x 400 m Men | Montenegro | MNE | 6 |
> | Athletics | Shot Put Men | DUROVIC Tomas | MNE | 2 |
> | Athletics | Shot Put Men | DROBNJAK Risto | MNE | 4 |
> | Athletics | Shot Put Women | RAKOCEVIC Kristina | MNE | 1 |
> | Athletics | Triple Jump Men | MATKOVIC Kristijan | MNE | 5 |
> | Athletics | Triple Jump Men | BOZOVIC Jovica | MNE | 6 |
> | Athletics | Triple Jump Women | MATOVIC Ljiljana | MNE | 1 |
> | Basketball | Basketball Men | Montenegro | MNE | 1 |
> | Basketball | Basketball Women | Montenegro | MNE | 1 |
> | Beach Volleyball | Beach Volleyball Men | Montenegro | MNE | 8 |
> | Beach Volleyball | Beach Volleyball Women | Montenegro | MNE | 6 |
> | Boules | Lyonnais Single Men | PETKOVIC Miroslav | MNE | 1 |
> | Boules | Lyonnais Single Men | RANKOVIC Tomislav | MNE | 2 |
> | Boules | Petangue Single Men | MILANOVIC Duro | MNE | 7 |
> | Boules | Petangue Single Men | STJEPCEVIC Gracija | MNE | 8 |
> | Boules | Petangue Single Women | RADOVANOVIC Tiana | MNE | 5 |
> | Boules | Petangue Single Women | CUK Gorana | MNE | 6 |
> | Boules | Petangue Team Men | Montenegro | MNE | 4 |
> | Judo | Individual - 100 kg Men | PANTIC Danilo | MNE | 1 |
> | Judo | Individual - 100 kg Men | DUBRETA Anto | MNE | 3 |
> | Judo | Individual - 66 kg Men | NURKOVIC Jusuf | MNE | 1 |
> | Judo | Individual - 73 kg Men | GARDASEVIC Nikola | MNE | 1 |
> | Judo | Individual - 81 kg Men | GARDASEVIC Nebojsa | MNE | 3 |
> | Judo | Team - Men | Montenegro | MNE | 1 |
> | Shooting | Air Pistol Men | BOSKOVIC Stanislav | MNE | 7 |
> | Shooting | Air Pistol Men | SARANOVIC Nikola | MNE | 8 |
> | Shooting | Air Pistol Women | PANTOVIC Jelena | MNE | 2 |
> | Shooting | Air Pistol Women | SARANOVIC Nevena | MNE | 3 |
> | Shooting | Air Rifle Men | BOZOVIC Milos | MNE | 1 |
> | Shooting | Air Rifle Men | OBRADOVIC Nemanja | MNE | 3 |
> | Shooting | Air Rifle Women | MILICKOVIC Andela | MNE | 6 |
> | Shooting | Air Rifle Women | DABETIC Beba | MNE | 7 |
> | Shooting | Double Trap Men | MARKOVIC Jovica | MNE | 9 |
> | Shooting | Trap Men | STANISIC Ivo | MNE | 6 |
> | Shooting | Trap Men | MARKOVIC Jovica | MNE | 11 |
> | Swimming | 100 m Backstroke Men | GARGOVIC Ado | MNE | 9 |
> | Swimming | 100 m Backstroke Women | KULJACA Jovana | MNE | 8 |
> | Swimming | 100 m Breaststroke Men | ALIKAVAZOVIC Aldemar | MNE | 10 |
> | Swimming | 100 m Breaststroke Men | RADOVIC Aleksa | MNE | 11 |
> | Swimming | 100 m Butterfly Men | ANDRIC Vasilije | MNE | 12 |
> | Swimming | 100 m Butterfly Women | KUSTUDIC Ana-Marija | MNE | 12 |
> | Swimming | 100 m Freestyle Men | RADULOVIC Bosko | MNE | 10 |
> | Swimming | 100 m Freestyle Men | GARGOVIC Ado | MNE | 11 |
> | Swimming | 100 m Freestyle Women | ANTUNOVIC Andela | MNE | 14 |
> | Swimming | 100 m Freestyle Women | BOSKOVIC Ljubica | MNE | 15 |
> | Swimming | 200 m Freestyle Men | SUKA Nikola | MNE | 10 |
> | Swimming | 200 m Freestyle Men | ANDRIC Vasilije | MNE | 11 |
> | Swimming | 200 m Freestyle Women | ANTUNOVIC Andela | MNE | 13 |
> | Swimming | 4 x 100 m Freestyle relay Men | Montenegro | MNE | 6 |
> | Swimming | 4 x 100 m Freestyle relay Women | Montenegro | MNE | 7 |
> | Swimming | 4 x 200 m Freestyle relay Men | Montenegro | MNE | 6 |
> | Swimming | 4 x 200 m Freestyle relay Women | Montenegro | MNE | 7 |
> | Swimming | 400 m Freestyle Men | KANDIC Antonije | MNE | 10 |
> | Swimming | 50 m Backstroke Men | GARGOVIC Ado | MNE | 10 |
> | Swimming | 50 m Backstroke Women | KULJACA Jovana | MNE | 10 |
> | Swimming | 50 m Breaststroke Men | ALIKAVAZOVIC Aldemar | MNE | 11 |
> | Swimming | 50 m Breaststroke Men | SVITLICA Danilo | MNE | 12 |
> | Swimming | 50 m Butterfly Men | RADULOVIC Bosko | MNE | 9 |
> | Swimming | 50 m Butterfly Women | DRAGOVIC Ana | MNE | 10 |
> | Swimming | 50 m Freestyle Men | RADULOVIC Bosko | MNE | 10 |
> | Swimming | 50 m Freestyle Women | BOSKOVIC Ljubica | MNE | 12 |
> | Swimming | 50 m Freestyle Women | KULJACA Jovana | MNE | 13 |
> | Table Tennis | Doubles Tournament Men | Montenegro | MNE | 3 |
> | Table Tennis | Doubles Tournament Women | Montenegro | MNE | 5 |
> | Table Tennis | Single Tournament Men | RADOVIC Filip | MNE | 3 |
> | Table Tennis | Single Tournament Men | RADULOVIC Filip | MNE | 9 |
> | Table Tennis | Single Tournament Women | CULAFIC Snezana | MNE | 5 |
> | Table Tennis | Single Tournament Women | MILACIC BOGDANOVIC Neda | MNE | 9 |
> | Table Tennis | Team Tournament Men | Montenegro | MNE | 3 |
> | Table Tennis | Team Tournament Women | Montenegro | MNE | 3 |
> | Tennis | Men Doubles | Montenegro | MNE | 3 |
> | Tennis | Mixed Doubles | Montenegro | MNE | 2 |
> | Tennis | Single Tournament Men | ALEKSIC Mario | MNE | 9 |
> | Tennis | Single Tournament Men | CUNGU Rrezart | MNE | 9 |
> | Tennis | Single Tournament Women | BABIC Vladica | MNE | 1 |
> | Tennis | Single Tournament Women | DRASKOVIC Anja | MNE | 9 |
> | Tennis | Women Doubles | Montenegro | MNE | 4 |
> | Volleyball | Volleyball Men | Montenegro | MNE | 1 |
> | Volleyball | Volleyball Women | Montenegro | MNE | 1 |
Results and data handling by Furki sport