Boules
Round Robin
Group A, Ranking and scheduleRanking | Team | Played | Won | Tied | Lost | Points | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | LUX | 2 | 2 | 0 | 0 | 2 | 26 | 15 | +11 |
2 | MON | 2 | 1 | 0 | 1 | 1 | 25 | 23 | +2 |
3 | MNE | 2 | 0 | 0 | 2 | 0 | 13 | 26 | -13 |
Ranking | Team | Played | Won | Tied | Lost | Points | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | LUX | 2 | 2 | 0 | 0 | 2 | 26 | 6 | +20 |
2 | MON | 2 | 1 | 0 | 1 | 1 | 17 | 19 | -2 |
3 | MNE | 2 | 0 | 0 | 2 | 0 | 8 | 26 | -18 |
Semifinals | ||
---|---|---|
Indira Marie Germaine ONGARO 13 |
|
|
Semifinal 1 30.05.10:00 |
| |
Laurence CROVETTO VIALE 11 |
|
|
Marie-Lyne BOLIS 3 |
|
|
Semifinal 2 30.05.10:00 |
| |
Nathalie Marie Marcelle DEMANGE 13 |
|
Finals | ||
---|---|---|
Indira Marie Germaine ONGARO 9 |
|
|
Final-Gold medal 30.05.13:30 |
| |
Nathalie Marie Marcelle DEMANGE 13 |
|
|
Laurence CROVETTO VIALE 13 |
|
|
Final-Bronze medal 30.05.13:30 |
| |
Marie-Lyne BOLIS 12 |
|
|
Nathalie Marie Marcelle DEMANGE |
Laurence CROVETTO VIALE |
Rank | Competitor | Country | |
---|---|---|---|
1 | DEMANGE Nathalie Marie Marcelle | Luxembourg (LUX) | |
2 | ONGARO Indira Marie Germaine | Luxembourg (LUX) | |
3 | CROVETTO VIALE Laurence | Monaco (MON) | |
4 | BOLIS Marie-Lyne | Monaco (MON) | |
5 | RADOVANOVIC Tiana | Montenegro (MNE) | |
6 | CUK Gorana | Montenegro (MNE) |
Results and data handling by Furki sport