Boules
Round Robin
Group A, Ranking and scheduleRanking | Team | Played | Won | Tied | Lost | Points | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | LUX | 3 | 3 | 0 | 0 | 3 | 39 | 25 | +14 |
2 | AND | 3 | 2 | 0 | 1 | 2 | 36 | 26 | +10 |
3 | MON | 3 | 1 | 0 | 2 | 1 | 28 | 29 | -1 |
4 | MNE | 3 | 0 | 0 | 3 | 0 | 16 | 39 | -23 |
Ranking | Team | Played | Won | Tied | Lost | Points | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | MON | (2) 3 | 2 | 0 | 1 | (1) 2 | 35 | 29 | (+3) +6 |
2 | AND | (2) 3 | 2 | 0 | 1 | (1) 2 | 35 | 25 | (0) +10 |
3 | LUX | (2) 3 | 2 | 0 | 1 | (1) 2 | 32 | 25 | (-3) +7 |
4 | MNE | 3 | 0 | 0 | 3 | 0 | 16 | 39 | -23 |
Semifinals | ||
---|---|---|
Claudio CONTARDI 13 |
|
|
Semifinal 1 30.05.15:30 |
| |
Massimo SANTIONI 5 |
|
|
Bruno SANTMANN GABARRON 11 |
|
|
Semifinal 2 30.05.15:30 |
| |
Philippe SANTMANN 13 |
|
Finals | ||
---|---|---|
Claudio CONTARDI 13 |
|
|
Final-Gold medal 30.05.18:30 |
| |
Philippe SANTMANN 8 |
|
|
Massimo SANTIONI 13 |
|
|
Final-Bronze medal 30.05.18:30 |
| |
Bruno SANTMANN GABARRON 7 |
|
|
Claudio CONTARDI |
Massimo SANTIONI |
Rank | Competitor | Country | |
---|---|---|---|
1 | CONTARDI Claudio | Luxembourg (LUX) | |
2 | SANTMANN Philippe | Andorra (AND) | |
3 | SANTIONI Massimo | Luxembourg (LUX) | |
4 | SANTMANN GABARRON Bruno | Andorra (AND) | |
5 | MARTIRE Cincinnato | Monaco (MON) | |
6 | FUENTES Jean-Luc | Monaco (MON) | |
7 | MILANOVIC Duro | Montenegro (MNE) | |
8 | STJEPCEVIC Gracija | Montenegro (MNE) |
Results and data handling by Furki sport