 
    Judo
| Quarter finals | ||
|---|---|---|
| Isaac BEZZINA 10 |  | |
| Quarterfinal 1 28.05.16:00 |  | |
| Franck VATAN 0 |  | |
| Georgios KROUSSANIOTAKIS 1 |  | |
| Quarterfinal 2 28.05.16:10 |  | |
| Þór DAVÍDSSON 0 |  | |
| Anto DUBRETA 10 |  | |
| Quarterfinal 3 28.05.16:20 |  | |
| Luca MONTEBELLO 0 |  | 
| Semi finals | ||
|---|---|---|
| Þór DAVÍDSSON 10 |  | |
| Repechage final 1 28.05.16:00 |  | |
| Luca MONTEBELLO 0 |  | |
| Danilo PANTIC 10 |  | |
| Semifinal 1 28.05.16:30 |  | |
| Isaac BEZZINA 0 |  | |
| Georgios KROUSSANIOTAKIS 10 |  | |
| Semifinal 2 28.05.16:40 |  | |
| Anto DUBRETA 1 |  | |
| Finals | ||
|---|---|---|
| Danilo PANTIC 1 |  | |
| Gold medal 28.05.17:10 |  | |
| Georgios KROUSSANIOTAKIS 0 |  | |
| Isaac BEZZINA 10 |  | |
| Bronze medal 1 28.05.17:00 |  | |
| Isaac BEZZINA 1 |  | |
| Anto DUBRETA 0 |  | |
| Bronze medal 2 28.05.16:50 |  | |
| Anto DUBRETA 1 |  | |
| Danilo PANTIC | 
| Isaac BEZZINA | 
| Anto DUBRETA | 
| Rank | Competitor | Country | |
|---|---|---|---|
| 1   | PANTIC Danilo |  | Montenegro (MNE) | 
| 2   | KROUSSANIOTAKIS Georgios |  | Cyprus (CYP) | 
| 3   | DAVÍDSSON Þór |  | Iceland (ISL) | 
| 3   | DUBRETA Anto |  | Montenegro (MNE) | 
| 5 | VATAN Franck |  | Monaco (MON) | 
| 5 | BEZZINA Isaac |  | Malta (MLT) | 
| 7 | MONTEBELLO Luca |  | Malta (MLT) | 
Results and data handling by Furki sport