Table Tennis
Round robin
Group A, Ranking and scheduleRanking | Team | Played | Won | Tied | Lost | Points | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | MON | 2 | 2 | 0 | 0 | 4 | 6 | 1 | +5 |
2 | SMR | 2 | 1 | 0 | 1 | 3 | 4 | 3 | +1 |
3 | MNE | 2 | 0 | 0 | 2 | 2 | 0 | 6 | -6 |
Ranking | Team | Played | Won | Tied | Lost | Points | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | LUX | 2 | 2 | 0 | 0 | 4 | 6 | 1 | +5 |
2 | MON | 2 | 1 | 0 | 1 | 3 | 4 | 3 | +1 |
3 | ISL | 2 | 0 | 0 | 2 | 2 | 0 | 6 | -6 |
Ranking | Team | Played | Won | Tied | Lost | Points | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | LUX | 3 | 3 | 0 | 0 | 6 | 9 | 2 | +7 |
2 | MLT | 3 | 2 | 0 | 1 | 5 | 8 | 4 | +4 |
3 | CYP | 3 | 1 | 0 | 2 | 4 | 3 | 7 | -4 |
4 | SMR | 3 | 0 | 0 | 3 | 3 | 2 | 9 | -7 |
Ranking | Team | Played | Won | Tied | Lost | Points | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | CYP | 3 | 3 | 0 | 0 | 6 | 9 | 1 | +8 |
2 | MNE | 3 | 2 | 0 | 1 | 5 | 6 | 5 | +1 |
3 | MLT | 3 | 1 | 0 | 2 | 4 | 3 | 8 | -5 |
4 | ISL | 3 | 0 | 0 | 3 | 3 | 5 | 9 | -4 |
Quarterfinals | ||
---|---|---|
Xiaoxin YANG 3 |
|
|
QF1 31.05.19:00 |
| |
Viktoria LUCENKOVA 1 |
|
|
Snezana CULAFIC 1 |
|
|
QF2 31.05.19:00 |
| |
Tessy Lena GONDERINGER 3 |
|
|
Louiza KOUREA 3 |
|
|
QF3 31.05.19:00 |
| |
Ulrika QUIST 1 |
|
|
Chimei YAN 3 |
|
|
QF4 31.05.19:00 |
| |
Danielle KONSBRUCK 1 |
|
Semifinals | ||
---|---|---|
Xiaoxin YANG 3 |
|
|
Semifinal 1 01.06.10:00 |
| |
Tessy Lena GONDERINGER 1 |
|
|
Louiza KOUREA 3 |
|
|
Semifinal 2 01.06.10:00 |
| |
Chimei YAN 1 |
|
|
Finals | ||
---|---|---|
Xiaoxin YANG 3 |
|
|
Final 01.06.12:00 |
| |
Louiza KOUREA 0 |
|
|
Xiaoxin YANG |
Rank | Competitor | Country | |
---|---|---|---|
1 | YANG Xiaoxin | Monaco (MON) | |
2 | KOUREA Louiza | Cyprus (CYP) | |
3 | GONDERINGER Tessy Lena | Luxembourg (LUX) | |
3 | YAN Chimei | San Marino (SMA) | |
5 | KONSBRUCK Danielle | Luxembourg (LUX) | |
5 | LUCENKOVA Viktoria | Malta (MLT) | |
5 | QUIST Ulrika | Monaco (MON) | |
5 | CULAFIC Snezana | Montenegro (MNE) | |
9 | GENOVESE Sascha Marie | Malta (MLT) | |
9 | KRISTJÁNSDÓTTIR Stella | Iceland (ISL) | |
9 | BRYNJARSDÓTTIR Agnes | Iceland (ISL) | |
9 | MELETIE Konstantina | Cyprus (CYP) | |
9 | CUTAJAR Anthea | Malta (MLT) | |
9 | MILACIC BOGDANOVIC Neda | Montenegro (MNE) | |
9 | MORRI Chiara | San Marino (SMA) | |
9 | LÁRUSDÓTTIR Aldís | Iceland (ISL) |
Results and data handling by Furki sport