Table Tennis
Round robin
Group A, Ranking and scheduleRanking | Team | Played | Won | Tied | Lost | Points | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | CYP | 2 | 2 | 0 | 0 | 4 | 6 | 2 | +4 |
2 | LUX | 2 | 1 | 0 | 1 | 3 | 5 | 3 | +2 |
3 | MNE | 2 | 0 | 0 | 2 | 2 | 0 | 6 | -6 |
Ranking | Team | Played | Won | Tied | Lost | Points | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | LUX | 2 | 2 | 0 | 0 | 4 | 6 | 2 | +4 |
2 | MNE | 2 | 1 | 0 | 1 | 3 | 4 | 4 | 0 |
3 | MLT | 2 | 0 | 0 | 2 | 2 | 2 | 6 | -4 |
Ranking | Team | Played | Won | Tied | Lost | Points | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | MON | 3 | 3 | 0 | 0 | 6 | 9 | 1 | +8 |
2 | CYP | 3 | 2 | 0 | 1 | 5 | 7 | 3 | +4 |
3 | SMR | 3 | 1 | 0 | 2 | 4 | 3 | 7 | -4 |
4 | ISL | 3 | 0 | 0 | 3 | 3 | 1 | 9 | -8 |
Ranking | Team | Played | Won | Tied | Lost | Points | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | MON | 3 | 3 | 0 | 0 | 6 | 9 | 0 | +9 |
2 | MLT | 3 | 2 | 0 | 1 | 5 | 6 | 3 | +3 |
3 | ISL | 3 | 1 | 0 | 2 | 4 | 3 | 7 | -4 |
4 | SMR | 3 | 0 | 0 | 3 | 3 | 1 | 9 | -8 |
Quarterfinals | ||
---|---|---|
Hristo Angelov HRISTONOV 0 |
|
|
QF1 31.05.18:15 |
| |
Filip RADOVIC 3 |
|
|
Eric Marc GLOD 2 |
|
|
QF2 31.05.18:15 |
| |
Anthony GEMINIANI 3 |
|
|
Anthony PERETTI 3 |
|
|
QF3 31.05.18:15 |
| |
Daniel BAJADA 0 |
|
|
Marios YIANGOU 3 |
|
|
QF4 31.05.18:15 |
| |
Gilles MICHELY 1 |
|
Semifinals | ||
---|---|---|
Filip RADOVIC 0 |
|
|
Semifinal 1 01.06.11:00 |
| |
Anthony GEMINIANI 3 |
|
|
Anthony PERETTI 1 |
|
|
Semifinal 2 01.06.11:00 |
| |
Marios YIANGOU 3 |
|
|
Finals | ||
---|---|---|
Anthony GEMINIANI 0 |
|
|
Final 01.06.13:00 |
| |
Marios YIANGOU 3 |
|
|
Marios YIANGOU |
Rank | Competitor | Country | |
---|---|---|---|
1 | YIANGOU Marios | Cyprus (CYP) | |
2 | GEMINIANI Anthony | Monaco (MON) | |
3 | PERETTI Anthony | Monaco (MON) | |
3 | RADOVIC Filip | Montenegro (MNE) | |
5 | MICHELY Gilles | Luxembourg (LUX) | |
5 | BAJADA Daniel | Malta (MLT) | |
5 | GLOD Eric Marc | Luxembourg (LUX) | |
5 | HRISTONOV Hristo Angelov | Cyprus (CYP) | |
9 | MONGIUSTI Mattias | San Marino (SMA) | |
9 | RADULOVIC Filip | Montenegro (MNE) | |
9 | ARNEODO Romain | Monaco (MON) | |
9 | ÚLFARSSON Magnús Gauti | Iceland (ISL) | |
9 | GAMBINA Andrew | Malta (MLT) | |
9 | GIARDI Federico | San Marino (SMA) | |
9 | RODRIGUEZ Ingi Darvis | Iceland (ISL) | |
9 | GRIXTI Gabriel | Malta (MLT) |
Results and data handling by Furki sport