Basketball
Basketball / Basketball Men
No | Player | Team | Points scored | Matches | Average |
---|---|---|---|---|---|
12 | FALZON Aaron Michael | Malta | 96 | 4 | 24.0 |
10 | FRIÐRIKSSON Elvar Már | Iceland | 84 | 4 | 21.0 |
15 | POPOVIC Milos | Montenegro | 81 | 4 | 20.3 |
4 | PAVLICEVIC Nikola | Montenegro | 81 | 4 | 20.3 |
31 | RUGG Clancy Mac | Luxembourg | 78 | 4 | 19.5 |
10 | FALZON Tevin Alexander | Malta | 67 | 4 | 16.8 |
22 | MELCHER Bob | Luxembourg | 62 | 4 | 15.5 |
9 | SIZOPOULOS Andreas | Cyprus | 58 | 4 | 14.5 |
8 | GRÜN Thomas | Luxembourg | 53 | 4 | 13.3 |
99 | STYLIANOU Nikolaos | Cyprus | 51 | 4 | 12.8 |
7 | CUSCHIERI PATUS Chad Mark | Malta | 50 | 4 | 12.5 |
7 | GUTENKAUF Philippe | Luxembourg | 50 | 4 | 12.5 |
55 | BIGGS Tyrell Joeseph | Cyprus | 48 | 4 | 12.0 |
11 | SIMONOVIC Marko | Montenegro | 48 | 4 | 12.0 |
14 | PÁLSSON Kristinn | Iceland | 47 | 4 | 11.8 |
4 | ÓLAFSSON Gunnar | Iceland | 42 | 4 | 10.5 |
15 | VUJAKOVIC Oliver | Luxembourg | 40 | 4 | 10.0 |
14 | SPASOJEVIC Radosav | Montenegro | 38 | 4 | 9.5 |
15 | DEGUARA Samuel | Malta | 38 | 4 | 9.5 |
5 | MICHAIL Simon | Cyprus | 36 | 4 | 9.0 |
44 | PANTELI Iakovos | Cyprus | 35 | 4 | 8.8 |
14 | CASSAR Kurt | Malta | 33 | 4 | 8.3 |
9 | HADZIBEGOVIC Emir | Montenegro | 32 | 4 | 8.0 |
2 | DAGUR KÁR Jónsson | Iceland | 30 | 4 | 7.5 |
10 | MUGOSA Marko | Montenegro | 29 | 4 | 7.3 |
9 | ÞORBJARNARSON Þórir Guðmundur | Iceland | 28 | 4 | 7.0 |
6 | ILIADIS Stefanos | Cyprus | 27 | 4 | 6.8 |
32 | FRANÇOIS Xavier Robert Nathan Marie | Luxembourg | 26 | 4 | 6.5 |
21 | DROBNJAK Igor | Montenegro | 25 | 3 | 8.3 |
11 | LAURENT Alex | Luxembourg | 23 | 4 | 5.8 |
7 | ÞORSTEINSSON Sigurður Gunnar | Iceland | 23 | 4 | 5.8 |
7 | DURISIC Pavle | Montenegro | 22 | 4 | 5.5 |
23 | STEFÁNSSON Hjálmar | Iceland | 19 | 4 | 4.8 |
5 | BUGEJA David | Malta | 18 | 4 | 4.5 |
15 | MOURA SANTOS Kevin | Luxembourg | 17 | 4 | 4.3 |
21 | ÓLAFSSON Ólafur | Iceland | 17 | 4 | 4.3 |
5 | BAKIC Filip | Montenegro | 10 | 4 | 2.5 |
25 | HENNINGSSON Hilmar Smári | Iceland | 9 | 4 | 2.3 |
20 | HERMANNSSON Halldór Garðar | Iceland | 9 | 4 | 2.3 |
8 | SHOULTS Peter Michael | Malta | 9 | 4 | 2.3 |
6 | KAHLER Nelson William | Malta | 8 | 4 | 2.0 |
9 | XUEREB Nathan | Malta | 8 | 4 | 2.0 |
12 | ZIZIC Nikola | Montenegro | 8 | 4 | 2.0 |
15 | THEOCHARIDES George | Cyprus | 7 | 4 | 1.8 |
13 | PAVIC Vukota | Montenegro | 7 | 4 | 1.8 |
12 | KALMES Joe | Luxembourg | 6 | 4 | 1.5 |
27 | MARKOU Panagiotis | Cyprus | 6 | 4 | 1.5 |
6 | NATHANAELSSON Ragnar ágúst | Iceland | 6 | 4 | 1.5 |
11 | GYLFASON Breki | Iceland | 5 | 4 | 1.3 |
2 | ELEFTHERIOU Rafail | Cyprus | 5 | 4 | 1.3 |
10 | GIANNARAS Ioannis | Cyprus | 3 | 4 | 0.8 |
13 | GOUDER Matthew | Malta | 3 | 4 | 0.8 |
11 | KOUMIS Michalis | Cyprus | 3 | 4 | 0.8 |
24 | WOLFF Yann | Luxembourg | 2 | 4 | 0.5 |
4 | VELLA Roderick | Malta | 2 | 4 | 0.5 |
1 | LOIZIDES Christos | Cyprus | 2 | 4 | 0.5 |
11 | FELICE PACE Alec | Malta | 0 | 4 | 0.0 |
6 | SCHMIT Max | Luxembourg | 0 | 4 | 0.0 |
8 | SEHOVIC Sead | Montenegro | 0 | 4 | 0.0 |
6 | BAROVIC Filip | Montenegro | 0 | 1 | 0.0 |
3 | DO ROSARIO DELGADO Ivan | Luxembourg | 0 | 4 | 0.0 |
Results and data handling by Furki sport