Boules
Round Robin
Group A, Ranking and scheduleRanking | Team | Played | Won | Tied | Lost | Points | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | MNE | 2 | 2 | 0 | 0 | 2 | 26 | 9 | +17 |
2 | LUX | 2 | 1 | 0 | 1 | 1 | 16 | 17 | -1 |
3 | MON | 2 | 0 | 0 | 2 | 0 | 10 | 26 | -16 |
Ranking | Team | Played | Won | Tied | Lost | Points | For | Against | Difference |
---|---|---|---|---|---|---|---|---|---|
1 | MNE | 2 | 2 | 0 | 0 | 2 | 26 | 5 | +21 |
2 | MON | 2 | 1 | 0 | 1 | 1 | 13 | 16 | -3 |
3 | LUX | 2 | 0 | 0 | 2 | 0 | 8 | 26 | -18 |
Semifinals | ||
---|---|---|
Tomislav RANKOVIC 10 |
|
|
Semifinal 1 30.05.15:30 |
| |
Gianni BRESCIANO 7 |
|
|
Gary BARONE 2 |
|
|
Semifinal 2 30.05.15:30 |
| |
Miroslav PETKOVIC 13 |
|
Finals | ||
---|---|---|
Miroslav PETKOVIC 13 |
|
|
Final-Gold medal 30.05.18:30 |
| |
Tomislav RANKOVIC 5 |
|
|
Gary BARONE 13 |
|
|
Final-Bronze medal 30.05.18:30 |
| |
Gianni BRESCIANO 6 |
|
|
Miroslav PETKOVIC |
Gary BARONE |
Rank | Competitor | Country | |
---|---|---|---|
1 | PETKOVIC Miroslav | Montenegro (MNE) | |
2 | RANKOVIC Tomislav | Montenegro (MNE) | |
3 | BARONE Gary | Luxembourg (LUX) | |
4 | BRESCIANO Gianni | Monaco (MON) | |
5 | VALERI Florian | Monaco (MON) | |
6 | BRAVACCINI Gilbert Jeannot | Luxembourg (LUX) |
Results and data handling by Furki sport