Volleyball

Volleyball / Volleyball Women
No Player Team Points scored Matches Average
1 VIGFÚSDÓTTIR Jóna Guðlaug Iceland 64 5 12.8
12 STAVRINIDES Georgia Cyprus 63 5 12.6
3 PEROVIC Nikoleta Montenegro 54 5 10.8
16 ZAKCHAIOU Katerina Cyprus 52 5 10.4
19 DUROVIC Saska Montenegro 47 5 9.4
6 FRISCH Isabelle Luxembourg 39 5 7.8
11 FELLER Yana Luxembourg 37 5 7.4
3 HOFFMANN Betty Luxembourg 36 5 7.2
4 CVIJOVIC Jelena Montenegro 35 5 7.0
9 CHARALAMBOUS Antrea Cyprus 33 5 6.6
5 GUNNARSDÓTTIR Helena Kristín Iceland 32 5 6.4
11 GRÉTARSDÓTTIR Thelma Dögg Iceland 30 5 6.0
8 LAKOVIC Andrea Montenegro 29 5 5.8
9 SINDLER Theresa Liechtenstein 28 5 5.6
13 IORDANOU Antri Cyprus 28 5 5.6
10 VUKOVIC Dijana Montenegro 28 5 5.6
18 BUDRAK Katarina Montenegro 25 5 5.0
18 MAGALOTTI Anita San Marino 24 5 4.8
4 BACCIOCCHI Cristina San Marino 23 5 4.6
1 WILL Valeriya Alexandrovna Liechtenstein 22 5 4.4
14 LEONIDOU Ioanna Cyprus 21 5 4.2
10 CHATZIKONSTANTA Vasiliki Cyprus 20 5 4.0
9 PARENTI Chiara San Marino 20 5 4.0
5 BRAAS Nathalie Luxembourg 19 5 3.8
3 MANDELBAUM Mariah Dawn Liechtenstein 19 5 3.8
5 BIGGER Chiara Liechtenstein 18 5 3.6
3 EIRÍKSDÓTTIR Hjördís Iceland 17 5 3.4
4 SCHNEIDER Cindy Luxembourg 17 5 3.4
14 STIMAC Rachele San Marino 16 5 3.2
15 BURZANOVIC Milena Montenegro 16 5 3.2
9 ROGANOVIC Tamara Montenegro 15 5 3.0
12 BOLLENDORFF Marie-Lou Luxembourg 14 5 2.8
10 VANUCCI Elisa San Marino 14 5 2.8
8 VIDAL BOUZA Ana Maria Iceland 13 5 2.6
11 SCHIFFERLE-WALSER Petra Maria Liechtenstein 13 5 2.6
15 BENVENUTI Valeria San Marino 13 5 2.6
7 EYSTEINSDÓTTIR Hulda Elma Iceland 13 5 2.6
7 SINDLER Ana-Lena Liechtenstein 12 5 2.4
21 NICOLAY Christelle Luxembourg 12 5 2.4
9 EIRÍKSDÓTTIR Særún Birta Iceland 11 5 2.2
6 TOMASSUCCI Giulia San Marino 10 5 2.0
4 GUÐNADÓTTIR Gígja Iceland 10 5 2.0
6 GRABMAYER Daniela Alice Liechtenstein 10 5 2.0
2 DEMETRIOU Emilia Cyprus 9 5 1.8
11 PISCAGLIA Allegra San Marino 8 5 1.6
7 MILOVIC Marija Montenegro 7 5 1.4
17 RAKOCEVIC Teodora Montenegro 6 5 1.2
14 STEFÁNSDÓTTIR Sara ósk Iceland 5 5 1.0
1 RIALA Vasiliki Cyprus 4 5 0.8
14 SUSIC Marija Montenegro 4 4 1.0
15 ÁRNADÓTTIR Unnur Iceland 4 5 0.8
6 LEONIDOU Evita Cyprus 4 5 0.8
18 VAN ELSLANDE Emma Luxembourg 3 5 0.6
5 IOANNOU Eirini Cyprus 3 5 0.6
5 RIDOLFI Elisa San Marino 3 5 0.6
7 IOANNOU Stella Cyprus 3 5 0.6
17 WAGNER Lena Luxembourg 3 5 0.6
10 BJÖRNSDÓTTIR Birta Iceland 2 5 0.4
6 TVRDISIC Tijana Montenegro 2 5 0.4
8 STYLIANOU Rania Cyprus 1 5 0.2
22 TESO Julie Zoë Luxembourg 1 5 0.2
8 EPPLE Tatjana Desideria Liechtenstein 1 5 0.2
11 MOSFILIOTI Elena Cyprus 1 5 0.2
8 ESSELIN Camille Chantal Luxembourg 1 5 0.2
10 APOSTOLOVA Kristina Iceland 1 5 0.2
17 PETRE PAOLONI Alice San Marino 0 5 0.0
20 WOLF Sarah Sindy Luxembourg 0 5 0.0
14 REILAND Noa Luxembourg 0 5 0.0
5 CENOVIC Melisa Montenegro 0 5 0.0
16 JEHLE Belinda Anna Liechtenstein 0 5 0.0
16 WELSCH Maryse Luxembourg 0 5 0.0
12 PARA Elena San Marino 0 5 0.0
4 DAVID Christiana Cyprus 0 5 0.0
14 SCHAEDLER Nathalie Liechtenstein 0 5 0.0
12 EINARSDÓTTIR Matthildur Iceland 0 5 0.0
2 TIJKORTE Michelle Barbara Maria Liechtenstein 0 5 0.0
14 TUSEVLJAK Marija Montenegro 0 1 0.0
20 TURA Federica San Marino 0 5 0.0
12 BUECHEL Carla Anna Liechtenstein 0 5 0.0
18 APOSTOLOVA Velina Iceland 0 5 0.0
16 PEJOVIC Anja Montenegro 0 5 0.0

Results and data handling by Furki sport