Medals by Country
Country | NOC | ![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|
Luxembourg | LUX | 26 | 27 | 25 | 78 |
Cyprus | CYP | 21 | 27 | 16 | 64 |
Iceland | ISL | 19 | 13 | 23 | 55 |
Monaco | MON | 15 | 13 | 19 | 47 |
Montenegro | MNE | 15 | 6 | 14 | 35 |
Liechtenstein | LIE | 9 | 5 | 6 | 20 |
Malta | MLT | 6 | 12 | 9 | 27 |
Andorra | AND | 3 | 4 | 11 | 18 |
San Marino | SMA | 1 | 4 | 7 | 12 |
Results and data handling by Furki sport